HEX
Server: LiteSpeed
System: Linux baran.dnsprotection.me 4.18.0-553.83.1.lve.el8.x86_64 #1 SMP Wed Nov 12 10:04:12 UTC 2025 x86_64
User: ddir12 (3618)
PHP: 8.3.31
Disabled: NONE
Upload Files
File: //proc/stat
cpu  4742822331 168975556 1157965490 25851293075 178024182 47560951 51131152 0 0 0
cpu0 125004894 3616859 28280989 406481063 3614791 1510848 5150436 0 0 0
cpu1 114219144 3384160 26325305 420942012 4088271 1257324 4078098 0 0 0
cpu2 101836595 3437696 23496483 440189708 3632651 969938 1068242 0 0 0
cpu3 94228422 3384350 23054803 445533126 4171402 1105918 3195401 0 0 0
cpu4 71601756 3430424 18976093 475633472 3624624 870332 657199 0 0 0
cpu5 93147411 3419278 22635926 447656739 4157955 1044791 2784767 0 0 0
cpu6 95837800 3528896 22480214 448098493 3615095 869654 522242 0 0 0
cpu7 90365286 3395112 21478792 454862966 3485043 848565 508078 0 0 0
cpu8 88788601 3381444 21040065 456743118 3456552 834386 608319 0 0 0
cpu9 84959316 3270463 21663928 456954511 4064767 1060948 2874883 0 0 0
cpu10 88967815 3500691 21626435 455993641 3466717 876336 498533 0 0 0
cpu11 86566792 3336285 22049770 454907658 4077492 1067879 2858383 0 0 0
cpu12 90574281 3483847 21944358 454154635 3467577 864013 485719 0 0 0
cpu13 89689819 3382830 21576812 455497103 3353096 848598 631273 0 0 0
cpu14 191476756 2890960 37904211 338918101 2162746 1234854 573457 0 0 0
cpu15 145668394 2750462 30971051 391475052 2566703 1041255 631672 0 0 0
cpu16 110438233 2626470 25391034 432518353 2749833 895385 448525 0 0 0
cpu17 103864613 2692453 24378355 439940861 2753005 869424 450342 0 0 0
cpu18 96436304 2699212 23160908 448643501 2786423 845054 445614 0 0 0
cpu19 90160785 2707246 21960497 456028523 2854243 798961 531165 0 0 0
cpu20 84574565 2670834 21059988 462691288 2853998 782710 407232 0 0 0
cpu21 76939071 2592374 19780749 471666786 2893860 744632 381694 0 0 0
cpu22 73034654 2592686 19115982 476430590 2833729 723754 372674 0 0 0
cpu23 74041220 2602461 19320230 475079333 2855382 746530 391835 0 0 0
cpu24 70061567 2553759 18725393 479818671 2832868 725981 373267 0 0 0
cpu25 70683187 2569154 18747608 479168993 2834768 731264 374525 0 0 0
cpu26 69272243 2562545 18503187 480719527 2824632 722583 505855 0 0 0
cpu27 67099556 2565615 18099432 483411477 2853634 704970 368488 0 0 0
cpu28 103709644 3462743 22973705 437084685 3662437 1108014 2796504 0 0 0
cpu29 88544765 3664316 20935697 457139423 3279951 849229 470467 0 0 0
cpu30 89497229 3436582 20919616 456583137 3248435 842321 454609 0 0 0
cpu31 86819905 3452554 20364617 459852328 3188074 827209 470774 0 0 0
cpu32 102241324 3232119 22181499 442829080 3159924 880493 468279 0 0 0
cpu33 78118035 3303984 18929599 470261735 3190003 771576 423847 0 0 0
cpu34 78094948 3151907 18765899 470622065 3195453 763641 413971 0 0 0
cpu35 81075165 3118411 19095284 467292809 3190804 776069 418224 0 0 0
cpu36 73920061 3124353 19106442 470757072 4170583 987948 2773864 0 0 0
cpu37 86603753 3463266 20682710 459604475 3334437 834998 450652 0 0 0
cpu38 81940385 3275505 20734136 461126426 4064037 1030324 2727198 0 0 0
cpu39 89552316 3565788 21299998 455776404 3369299 851592 585900 0 0 0
cpu40 87052707 3402156 20670766 459222265 3231372 838746 586558 0 0 0
cpu41 84503885 3358302 20196467 462489440 3224630 814366 437713 0 0 0
cpu42 61357501 2733277 15587093 491916305 2509638 669924 346350 0 0 0
cpu43 63597987 2628349 16526630 488515932 2679283 705782 412614 0 0 0
cpu44 70882149 2693243 17813525 479963381 2700893 714305 351437 0 0 0
cpu45 63927833 2606074 16831554 487999381 2725350 684825 345118 0 0 0
cpu46 64601815 2670414 17044268 486879581 2840603 702287 366491 0 0 0
cpu47 63487466 2649758 16786407 488314400 2842340 683779 348037 0 0 0
cpu48 63566213 2650297 16941293 487986944 2874990 693008 360388 0 0 0
cpu49 64925455 2672343 17206220 486341103 2870588 704750 373865 0 0 0
cpu50 64679916 2622853 17206569 486687947 2830887 699726 365032 0 0 0
cpu51 62277936 2620723 17033016 488807984 2961378 700390 622140 0 0 0
cpu52 63634272 2608755 17272161 487604247 2923757 708577 358466 0 0 0
cpu53 60976872 2566004 16921567 490389388 2945418 700915 489401 0 0 0
cpu54 61980657 2603313 17127398 489363622 2941610 712311 373380 0 0 0
cpu55 61713029 2609576 17062732 489722185 2936124 706933 361927 0 0 0
intr 161961003526 65 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 113 45219930 48868439 48990587 50347318 50531035 50291096 50358124 49248415 49021612 49127925 47812236 49088446 48651136 47892466 43701398 45211240 46546440 0 0 46788267 48585222 49091233 49337978 49613608 48773837 49161143 49660260 48788079 48685322 47933929 74617804 78472157 78518270 80140227 69799954 81257636 77942872 75274329 75436789 77252646 72930296 74323056 70959924 70482440 65269325 65468106 65548134 65671418 64749569 66116862 64664050 65182738 74610056 67693293 69761950 65463138 64342182 64871329 5645246 0 1541896092 1533547503 1546432306 1608444812 1548382309 1566082220 1586110652 1596172460 0 0 0 0 0 0 0 0 0 0 0 2 0 2 2 2 2 2 2 2 0 2 0 2 0 2 0 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 187714152004
btime 1778190236
processes 275759388
procs_running 13
procs_blocked 0
softirq 112637495727 33 769097975 10838737 259491922 3353929361 0 828873597 234166757 1884480 4099997761