HEX
Server: LiteSpeed
System: Linux baran.dnsprotection.me 4.18.0-553.83.1.lve.el8.x86_64 #1 SMP Wed Nov 12 10:04:12 UTC 2025 x86_64
User: ddir12 (3618)
PHP: 8.3.31
Disabled: NONE
Upload Files
File: //proc/self/root/proc/self/root/proc/self/root/proc/self/root/proc/stat
cpu  4824070326 172302540 1175151328 26090722468 182530525 48355252 51973228 0 0 0
cpu0 126633571 3679925 28613774 410474377 3705462 1529352 5215227 0 0 0
cpu1 115879918 3443602 26669114 424894631 4187156 1275033 4140739 0 0 0
cpu2 103452182 3500708 23815653 444278923 3714421 984694 1084944 0 0 0
cpu3 95773764 3443280 23382424 449627922 4275578 1122558 3247472 0 0 0
cpu4 72884355 3490559 19256182 480097639 3713500 884172 668264 0 0 0
cpu5 94739768 3478439 22973160 451698536 4257502 1061412 2838786 0 0 0
cpu6 97547757 3589898 22811802 452092094 3699763 883763 530153 0 0 0
cpu7 91897961 3455761 21788103 459060980 3565536 862121 515703 0 0 0
cpu8 90312315 3441955 21348017 460950278 3537182 848103 617223 0 0 0
cpu9 86493124 3328433 21998644 461049385 4162756 1079856 2930502 0 0 0
cpu10 90470490 3560378 21942722 460211426 3546561 890833 506357 0 0 0
cpu11 88085072 3392859 22377024 459040746 4176668 1084900 2905561 0 0 0
cpu12 92128052 3542641 22263629 458320375 3549064 878213 493229 0 0 0
cpu13 91231391 3441821 21890962 459680717 3433064 862622 640300 0 0 0
cpu14 193732690 2953928 38325787 342304116 2219642 1251235 581073 0 0 0
cpu15 147554152 2814500 31350714 395262795 2632351 1056301 640355 0 0 0
cpu16 112068757 2686793 25736128 436598726 2817965 909663 455560 0 0 0
cpu17 105283650 2751388 24693216 444262006 2820874 882778 457217 0 0 0
cpu18 97907093 2759303 23483990 452902299 2858124 858714 452404 0 0 0
cpu19 91594547 2767884 22274868 460323472 2933110 812395 539411 0 0 0
cpu20 85931561 2729917 21366354 467081688 2925611 795943 413967 0 0 0
cpu21 78298368 2654663 20089297 476042974 2972076 757881 388357 0 0 0
cpu22 74274568 2651769 19407346 480946575 2911970 736505 379322 0 0 0
cpu23 75353381 2662125 19622649 479511197 2933503 759811 398605 0 0 0
cpu24 71260570 2610821 19013399 484384480 2907075 738926 379926 0 0 0
cpu25 72198285 2633279 19080356 483367953 2906941 745339 381450 0 0 0
cpu26 70542651 2623222 18800117 485199201 2899351 735856 514095 0 0 0
cpu27 68382608 2630066 18397051 487880573 2923244 718206 375321 0 0 0
cpu28 105367598 3519366 23305451 441068287 3761764 1125672 2848577 0 0 0
cpu29 90114322 3723865 21246971 461295254 3363918 863415 477669 0 0 0
cpu30 91054588 3494787 21227801 460765484 3323233 856300 461636 0 0 0
cpu31 88365003 3510004 20669018 464041750 3272719 841112 477885 0 0 0
cpu32 103999852 3285129 22507790 446797798 3235006 894956 475132 0 0 0
cpu33 79533302 3360546 19217911 474605913 3268008 784762 430520 0 0 0
cpu34 79355380 3210109 19037059 475127656 3277196 776317 420699 0 0 0
cpu35 82614218 3173346 19395854 471506662 3264885 789621 424805 0 0 0
cpu36 75404958 3179513 19418279 474943138 4268636 1004265 2822647 0 0 0
cpu37 88085628 3520713 20979286 463866255 3418294 848811 457607 0 0 0
cpu38 83439734 3332913 21053941 465269624 4173724 1047233 2781161 0 0 0
cpu39 91103879 3624941 21607864 459951213 3456000 865559 594420 0 0 0
cpu40 88567332 3459244 20972556 463441070 3319918 852514 594922 0 0 0
cpu41 86015940 3416282 20496727 466725878 3300448 828016 444538 0 0 0
cpu42 62509856 2793171 15844065 496562545 2580371 682336 352452 0 0 0
cpu43 64805854 2689264 16795669 493100406 2742510 718451 418859 0 0 0
cpu44 72185160 2753003 18092251 484431770 2776253 727330 357780 0 0 0
cpu45 65401091 2670069 17120373 492287297 2796407 698288 351322 0 0 0
cpu46 65894198 2730019 17324232 491350906 2922290 715361 372906 0 0 0
cpu47 64761193 2708487 17064026 492816067 2915317 696622 354578 0 0 0
cpu48 64877392 2708794 17224210 492443234 2951192 706032 366783 0 0 0
cpu49 66189043 2732749 17487381 490846569 2944770 717651 380320 0 0 0
cpu50 66043138 2682838 17490272 491090684 2905940 713144 371383 0 0 0
cpu51 63517506 2679235 17315181 493329664 3040572 713533 631652 0 0 0
cpu52 64983074 2667382 17563419 492005910 3007206 722138 365095 0 0 0
cpu53 61825736 2622593 17158337 495357643 3016578 712818 497557 0 0 0
cpu54 63218034 2666660 17414380 493877837 3024185 725631 380092 0 0 0
cpu55 62924690 2667577 17348515 494269841 3017110 720152 368680 0 0 0
intr 164813382094 65 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 113 46196244 49858223 50091259 51469181 51680344 51497812 51553029 50390111 50216264 50276856 48948881 50232559 49843306 49049008 44738312 46313361 47662108 0 0 47911338 49792672 50276766 50516432 50800638 49938009 50347940 50848665 49913191 49875798 49113031 75505498 79328880 79404959 81028283 70702829 82168143 78800164 76159305 76381387 78112888 73814989 75187050 71785211 71350558 66165520 66355579 66417295 66524358 65576612 66982994 65538096 66072649 75552397 68587429 70669736 66351081 65221217 65738608 5706187 0 1567620743 1556212481 1571847866 1631304395 1574146484 1591214510 1610920076 1619131567 0 0 0 0 0 0 0 0 0 0 0 2 0 2 2 2 2 2 2 2 0 2 0 2 0 2 0 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 190680869694
btime 1778190235
processes 278658300
procs_running 39
procs_blocked 0
softirq 114293448754 33 829729917 10945248 463952583 3410780928 0 839832214 623585100 1908008 738532323