HEX
Server: LiteSpeed
System: Linux baran.dnsprotection.me 4.18.0-553.83.1.lve.el8.x86_64 #1 SMP Wed Nov 12 10:04:12 UTC 2025 x86_64
User: ddir12 (3618)
PHP: 8.3.31
Disabled: NONE
Upload Files
File: //proc/self/root/proc/stat
cpu  4618839584 167658622 1131937048 25470227670 177372041 46408094 49943346 0 0 0
cpu0 122490383 3588064 27762234 400136524 3604930 1483483 5048482 0 0 0
cpu1 111679205 3358402 25806687 414598538 4076595 1232072 3990425 0 0 0
cpu2 99376191 3407085 23008524 433667577 3623153 948440 1041830 0 0 0
cpu3 91864889 3357294 22568431 438956006 4159295 1082209 3127243 0 0 0
cpu4 69675611 3395111 18559052 468498760 3615428 850218 640025 0 0 0
cpu5 90689629 3391467 22138334 441177604 4144672 1021410 2723677 0 0 0
cpu6 93405879 3496678 22000938 441523955 3602684 849660 510002 0 0 0
cpu7 88036298 3361887 21007581 448175169 3475489 828906 496345 0 0 0
cpu8 86482556 3350724 20577118 450025394 3445522 814584 594670 0 0 0
cpu9 82598172 3243125 21158747 450410274 4052360 1033720 2802187 0 0 0
cpu10 86659433 3469717 21148077 449298328 3456747 855041 486342 0 0 0
cpu11 84252465 3309473 21561722 448278771 4064058 1043663 2797255 0 0 0
cpu12 88206959 3451375 21461209 447520347 3457565 843225 473977 0 0 0
cpu13 87363144 3351450 21099166 448818798 3341851 828236 617260 0 0 0
cpu14 188120659 2873284 37253054 333419973 2153498 1210909 561289 0 0 0
cpu15 142476856 2732388 30338131 385797698 2556859 1017883 617617 0 0 0
cpu16 107956441 2608154 24855476 426031424 2740279 874306 437180 0 0 0
cpu17 102034888 2676209 23942077 432714883 2742088 850942 439293 0 0 0
cpu18 94174527 2681941 22660323 441902598 2775577 824931 434537 0 0 0
cpu19 87990803 2688935 21475225 449183674 2843178 779360 518129 0 0 0
cpu20 82519744 2653442 20588745 455713850 2842948 763428 396480 0 0 0
cpu21 74845258 2573035 19306546 464734608 2882069 725160 370997 0 0 0
cpu22 71154313 2574065 18668869 469256727 2821403 705148 362118 0 0 0
cpu23 72040432 2585178 18858885 468040100 2843044 727078 380981 0 0 0
cpu24 68171317 2536091 18277599 472656404 2819208 706904 362566 0 0 0
cpu25 68685845 2549239 18280512 472135739 2822011 711689 363580 0 0 0
cpu26 67341837 2544183 18050699 473604225 2813017 703337 492802 0 0 0
cpu27 65151578 2545138 17645962 476315257 2840604 685718 357670 0 0 0
cpu28 101130371 3438530 22478700 430724533 3649871 1083059 2735467 0 0 0
cpu29 86146842 3632789 20472707 450514128 3269586 828615 459383 0 0 0
cpu30 87113867 3405105 20454734 449943670 3238428 821935 443682 0 0 0
cpu31 84436756 3421816 19902500 453209162 3178163 806936 459708 0 0 0
cpu32 99559104 3202894 21685220 436516878 3150059 859333 457578 0 0 0
cpu33 75976439 3272729 18497518 463346685 3178818 752547 413369 0 0 0
cpu34 75856111 3122953 18323853 463810450 3185405 744287 403636 0 0 0
cpu35 78724936 3091251 18637955 460605376 3181663 756408 407898 0 0 0
cpu36 71636978 3099450 18643587 464063179 4157271 965020 2714686 0 0 0
cpu37 84338321 3432522 20237000 452825604 3324139 814894 439888 0 0 0
cpu38 79626815 3249368 20267045 454473934 4049828 1006517 2664986 0 0 0
cpu39 87175819 3534987 20838865 449126453 3359046 831200 572811 0 0 0
cpu40 84712653 3371054 20215122 452531055 3220286 818633 573645 0 0 0
cpu41 82129937 3327367 19736658 455834553 3212325 794336 427188 0 0 0
cpu42 59493139 2718946 15192479 484666468 2498039 651727 336705 0 0 0
cpu43 62248877 2614105 16189104 480691806 2667552 689406 402984 0 0 0
cpu44 68958489 2676266 17392223 472803990 2688360 695473 341340 0 0 0
cpu45 61504208 2588513 16378107 481371906 2713506 664642 335185 0 0 0
cpu46 62686800 2653866 16626156 479708880 2827806 683469 356351 0 0 0
cpu47 61540666 2634603 16370625 481172777 2828594 665035 337812 0 0 0
cpu48 61615260 2632176 16510924 480866763 2861982 674090 350127 0 0 0
cpu49 63041717 2653485 16783293 479148671 2855691 686089 363561 0 0 0
cpu50 62647650 2604736 16766412 479658955 2817623 680484 354784 0 0 0
cpu51 60352032 2605661 16610062 481658158 2948183 681143 607177 0 0 0
cpu52 61598802 2592817 16841648 480568623 2909851 688861 347968 0 0 0
cpu53 59180938 2549451 16499350 483107760 2933396 681790 476506 0 0 0
cpu54 60087117 2586456 16695048 482188483 2928707 692786 362695 0 0 0
cpu55 59873598 2591565 16630206 482495538 2921705 687693 351232 0 0 0
intr 162430711234 65 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 113 44448392 48087855 48187599 49506497 49678487 49452767 49514911 48405714 48103075 48268908 46952624 48209600 47791202 47008155 42942106 44449846 45705863 0 0 45973731 47705774 48198432 48473715 48735201 47867085 48290287 48786927 47896915 47786740 47044927 73992022 77797115 77867285 79466051 69161510 80562499 77300734 74647354 74761561 76569949 72280136 73652533 70327479 69823628 64629339 64841161 64883052 64999235 64136452 65439230 64024609 64534652 73853268 67022748 69053384 64802719 63682964 64222514 5551294 0 1517116649 1509121228 1522205021 1584407226 1524385135 1542333240 1560439080 1572342970 0 0 0 0 0 0 0 0 0 0 0 2 0 2 2 2 2 2 2 2 0 2 0 2 0 2 0 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 183720249943
btime 1778190237
processes 271148111
procs_running 15
procs_blocked 0
softirq 110163371935 33 643962651 10773129 50096927 3311190784 0 817679120 3906983874 1876534 2636561075