HEX
Server: LiteSpeed
System: Linux baran.dnsprotection.me 4.18.0-553.83.1.lve.el8.x86_64 #1 SMP Wed Nov 12 10:04:12 UTC 2025 x86_64
User: ddir12 (3618)
PHP: 8.3.31
Disabled: NONE
Upload Files
File: //proc/stat
cpu  4537291664 164182055 1113333975 25181025963 172905386 45579306 48909286 0 0 0
cpu0 120803007 3524165 27404153 395311979 3525077 1463497 4966118 0 0 0
cpu1 109970310 3297167 25438918 409819532 3975995 1212585 3906057 0 0 0
cpu2 97813223 3344251 22677626 428608506 3546128 933623 1022987 0 0 0
cpu3 90262638 3296806 22215354 434037620 4056687 1063721 3056992 0 0 0
cpu4 68404775 3332425 18262488 463107231 3535059 835950 628483 0 0 0
cpu5 88998912 3330283 21779001 436352414 4044005 1002988 2651921 0 0 0
cpu6 91770478 3435467 21660937 436531928 3524685 835483 501553 0 0 0
cpu7 86436980 3301262 20674142 443131179 3405448 814931 488307 0 0 0
cpu8 84633555 3290600 20206372 445274479 3372537 799309 585024 0 0 0
cpu9 81028081 3183595 20802041 445466091 3954953 1013489 2729220 0 0 0
cpu10 85117960 3406964 20808437 444211846 3385882 839937 477815 0 0 0
cpu11 82647163 3248707 21195316 443381132 3966330 1023572 2723377 0 0 0
cpu12 86583940 3391165 21111669 442527457 3380425 828389 465781 0 0 0
cpu13 85762939 3291291 20759678 443793212 3264831 813742 607417 0 0 0
cpu14 185650822 2810108 36765818 329392263 2094015 1193344 552793 0 0 0
cpu15 140408448 2666300 29900314 381333143 2487731 1001692 607846 0 0 0
cpu16 106200238 2544247 24461068 421209129 2669395 859061 429292 0 0 0
cpu17 100808048 2616872 23620022 427305538 2661698 837640 431632 0 0 0
cpu18 92652354 2615923 22296001 436819781 2703373 810571 427056 0 0 0
cpu19 86524985 2620951 21122372 444051323 2756084 765320 509048 0 0 0
cpu20 81103572 2587729 20242721 450510398 2766760 749499 389109 0 0 0
cpu21 73480347 2507701 18968261 459476567 2800794 711365 363689 0 0 0
cpu22 69935035 2513696 18352068 463826071 2739559 692042 355045 0 0 0
cpu23 70742897 2523027 18529951 462706873 2756760 713384 373766 0 0 0
cpu24 66929476 2470520 17955164 467255682 2741142 693402 355290 0 0 0
cpu25 67433764 2488785 17956476 466740542 2745645 698095 356289 0 0 0
cpu26 66088541 2479615 17727263 468217753 2734613 689780 483843 0 0 0
cpu27 63915567 2482240 17325402 470897228 2770083 672279 350332 0 0 0
cpu28 99462844 3378802 22125303 425860266 3551944 1063976 2673764 0 0 0
cpu29 84563990 3568813 20137422 445466166 3195839 814002 451435 0 0 0
cpu30 85405653 3347351 20115355 445022433 3159362 807181 436080 0 0 0
cpu31 82853869 3361990 19572956 448152534 3101406 792580 451924 0 0 0
cpu32 97682643 3150043 21336370 431767255 3071253 844242 450204 0 0 0
cpu33 74589568 3215163 18192603 458055339 3111786 739196 406187 0 0 0
cpu34 74344801 3068289 18007984 458662894 3106756 730493 396462 0 0 0
cpu35 77161389 3036822 18317740 455505504 3111888 742501 400712 0 0 0
cpu36 70604137 3043303 18361569 458500726 4048520 948669 2648722 0 0 0
cpu37 82832156 3369987 19916062 447683636 3248812 800649 432355 0 0 0
cpu38 78121870 3188171 19922246 449448255 3947757 987984 2595440 0 0 0
cpu39 85642106 3468086 20510904 444026661 3282223 816903 563555 0 0 0
cpu40 83188765 3310757 19888597 447409958 3146247 804442 564536 0 0 0
cpu41 80585731 3268526 19411286 450724042 3143505 780217 419843 0 0 0
cpu42 58344713 2654640 14916717 479115255 2427206 638938 330168 0 0 0
cpu43 61140273 2549070 15912381 475109908 2589166 676775 396274 0 0 0
cpu44 67748355 2609755 17095321 467343112 2613450 682281 334502 0 0 0
cpu45 60054742 2518917 16049327 476185817 2638309 650697 328266 0 0 0
cpu46 61503739 2591275 16329872 474221856 2747345 670328 349415 0 0 0
cpu47 60383492 2571902 16076702 475653167 2752493 652033 330891 0 0 0
cpu48 60429938 2570527 16210859 475379515 2787290 660984 343093 0 0 0
cpu49 61900066 2587662 16488576 473625309 2771298 673160 356615 0 0 0
cpu50 61403622 2536764 16457470 474248600 2739649 667150 347835 0 0 0
cpu51 59176103 2544880 16309755 476163344 2874682 667878 596790 0 0 0
cpu52 60400841 2527718 16535363 475110055 2828802 675335 340871 0 0 0
cpu53 58005906 2486764 16195265 477619732 2856547 668338 467705 0 0 0
cpu54 58925886 2525120 16392358 476690339 2843608 679378 355522 0 0 0
cpu55 58726381 2529070 16328552 476977361 2842523 674280 344016 0 0 0
intr 159301514909 65 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 113 43498908 47027950 47069369 48450225 48576706 48309751 48361877 47271942 47007732 47131712 45844524 47069062 46678195 45885795 41898379 43331959 44580325 0 0 44890271 46533204 47057252 47305194 47560742 46723529 47144521 47642189 46739379 46606169 45882378 73040414 76869689 76930787 78554622 68288933 79651532 76377305 73738070 73898791 75687676 71354592 72736966 69386864 68883587 63728090 63951493 63996236 64048963 63250960 64528719 63102490 63568567 72901118 66087597 68120190 63863405 62759339 63286466 5481230 0 1478438387 1474309711 1487365830 1544383161 1484478104 1506074081 1522461018 1536020807 0 0 0 0 0 0 0 0 0 0 0 2 0 2 2 2 2 2 2 2 0 2 0 2 0 2 0 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 180200923064
btime 1778190237
processes 267544439
procs_running 13
procs_blocked 0
softirq 108249532283 33 550333711 10627840 4035591707 3253813108 0 802317226 3468628308 1873037 1637066801