File: //proc/thread-self/root/proc/thread-self/root/home/ddir12/tmp/awstats/awstats072026.4dd.ir.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202607 will be lost/reset.
# Last config file used to build this data file was /home/ddir12/tmp/awstats/awstats.4dd.ir.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2072
POS_TIME 2754
POS_VISITOR 15645
POS_DAY 22156
POS_DOMAIN 3775
POS_LOGIN 4394
POS_ROBOT 4549
POS_WORMS 5165
POS_EMAILSENDER 5296
POS_EMAILRECEIVER 5439
POS_SESSION 22643
POS_FILESIZE 35001
POS_REQUESTTIME 35150
POS_SIDER 22857
POS_FILETYPES 5574
POS_DOWNLOADS 5882
POS_OS 6422
POS_BROWSER 6761
POS_SCREENSIZE 8430
POS_UNKNOWNREFERER 8504
POS_UNKNOWNREFERERBROWSER 9261
POS_ORIGIN 9682
POS_SEREFERRALS 9822
POS_PAGEREFS 9966
POS_SEARCHWORDS 10144
POS_KEYWORDS 10296
POS_MISC 2418
POS_ERRORS 10355
POS_CLUSTER 4250
POS_SIDER_404 10516
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260715151055 166 29225 17519071207330
FirstTime 20260701013411
LastTime 20260715150311
LastUpdate 20260715155657 166 0 166 0 0
TotalVisits 611
TotalUnique 154
MonthHostsKnown 0
MonthHostsUnknown 176
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 294 295 6009958 3633 3640 10351982
1 355 355 8018938 3068 3071 8216029
2 367 369 9023224 1456 1465 9668610
3 477 477 11461789 2604 2611 8914665
4 564 565 13745694 354 362 5890942
5 416 417 10103207 3191 3199 8309546
6 418 418 10225105 1340 1350 7530142
7 472 472 11527328 4694 4702 19118491
8 459 460 11173221 3266 3272 11818204
9 473 474 11360432 2832 2837 11568769
10 376 378 9254860 3990 4001 12981165
11 367 369 8792761 3065 3071 12509515
12 255 255 5649716 1771 1780 14035155
13 314 314 8104477 2368 2377 9956706
14 390 390 9276931 1598 1605 11240694
15 457 460 10421185 1609 1617 8935590
16 323 326 8861935 1597 1604 8418114
17 234 236 4801770 1244 1249 5146712
18 186 189 4182701 548 555 6117266
19 500 502 12121678 2531 2570 10124992
20 607 607 14881082 2518 2558 12142606
21 339 340 8085180 1377 1395 7896941
22 370 371 8860880 2302 2305 5757027
23 544 545 5999976 2693 2723 7938419
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 32
us 9026 9028 216657221
in 265 265 261
gb 54 54 2069592
ir 45 45 0
cn 36 60 1249586
fr 29 29 1683501
pl 14 14 0
ca 12 12 9709
de 11 11 9674
se 10 10 14408
lt 9 9 29556
ru 7 7 34076
ao 7 7 34267
bd 4 4 14612
jp 4 4 4781
ba 3 3 14538
es 3 3 0
cz 3 3 14273
nl 2 2 9439
lb 2 2 9628
rs 1 1 0
bt 1 1 4950
tr 1 1 4915
id 1 1 0
bg 1 1 0
eu 1 1 4720
be 1 1 4860
mt 1 1 0
gr 1 1 4888
ro 1 1 3890
eg 1 1 0
ua 0 1 56683
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
Googlebot/ 7773 188966799 20260715151055 66
bot[\s_+:,\.\;\/\\-] 1176 374996 20260711055413 68
PetalBot 1042 285318 20260714232243 6
MJ12bot/ 628 5228558 20260715122120 59
no_user_agent 404 1263789 20260715150133 0
crawl 97 1117674 20260712202204 1
Go\-http\-client/ 9 19364 20260715034428 0
unknown 6 359 20260709103931 6
nutch 2 60 20260709195449 1
TelegramBot 1 6626 20260715034430 0
bingbot/ 1 60 20260710210740 1
Baiduspider/ 1 4792 20260713054030 0
survey 1 0 20260708193952 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
xml 25 1343110 0 0
cgi 2 11816 0 0
jpg 15 772981 0 0
css 2 114824 0 0
php7 1 0 0 0
json 8 0 0 0
png 9 450379 0 0
toml 1 0 0 0
php 288 438744 0 0
prod 1 4742 0 0
html 9204 218783731 0 0
txt 1 0 0 0
gpg 1 0 0 0
boto 1 0 0 0
Unknown 25 23701 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 22
/assets/data/users.txt 1 0 0
/export/users.txt 1 0 0
/emails.txt 1 0 0
/subscribers.txt 1 0 0
/contacts.csv 1 0 0
/mailing-list.txt 1 0 0
/4dd_emails.csv 1 0 0
/newsletter.txt 1 0 0
/contacts.txt 1 0 0
/test/users.txt 1 0 0
/.backup/users.txt 1 0 0
/users.txt 1 0 0
/email-list.txt 1 0 0
/users.csv 1 0 0
/data/emails.txt 1 0 0
/old/emails.txt 1 0 0
/wp-content/uploads/emails.txt 1 0 0
/license.txt 1 0 0
/emails.csv 1 0 0
/customers.csv 1 0 0
/backup/emails.txt 1 0 0
/4dd_users.txt 1 0 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
linuxubuntu 14 14
androidmarshmallow 8952 8952
android13 1 1
win7 33 33
macosx15 57 33
ios_iphone 5 5
macosx12 6 6
linux 35 35
win8.1 10 10
unix 1 1
macosx9 3 3
androidoreo 30 30
win10 334 334
macosx10 5 5
android12 2 2
macintosh 1 1
macosx 10 10
Unknown 84 81
macosx8 1 1
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 77
firefox76.0 3 3
chrome78.0.3904.108 5 5
chrome146.0.7680.178 2 2
chrome83.0.4103.97 7 7
firefox73.0 18 18
chrome91.0.4472.114 1 1
firefox74.0 5 5
chrome77.0.3865.90 7 7
chrome137.0.0.0 1 1
safari17.6 8 8
chrome39.0.2171.95 5 5
chrome88.0.4240.193 14 14
chrome95.0.4638.69 15 15
firefox71.0 4 4
firefox75.0 7 7
chrome122.0.0.0 2 2
firefox66.0 7 7
chrome139.0.0.0 3 3
opera70.0.3728.95 14 14
chrome74.0.3729.157 11 11
msie10.0 5 5
chrome80.0.3987.149 18 18
chrome136.0.8900.41 1 1
chrome90.0.4430.85 15 15
chrome109.0.0.0 1 1
chrome81.0.4044.129 5 5
chrome99.0.4844.51 1 1
chrome110.0.0.0 24 0
chrome149.0.7827.200 1003 1003
chrome141.0.0.0 2 2
chrome145.0.0.0 1 1
chrome79.0.3945.130 10 10
chrome138.0.0.0 9 9
chrome140.0.0.0 9 9
chrome105.0.0.0 7 7
chrome150.0.0.0 8 8
chrome142.0.0.0 3 3
chrome147.0.0.0 1 1
safari7.0.3 3 3
chrome149.0.0.0 1 1
chrome72.0.3626.121 12 12
chrome103.0.0.0 4 4
chrome58.0.3029.110 14 14
chrome84.0.4147.125 7 7
safari 1 1
chrome69.0.3497.100 5 5
chrome119.0.0.0 8 8
firefox115 1 1
safari17.3.1 4 4
chrome70.0.3538.77 6 6
chrome83.0.4103.61 8 8
chrome75.0.3770.100 4 4
netscape5.0 24 24
chrome79.0.3945.79 8 8
safari17.1.10 1 1
chrome112.0.5615.136 1 1
chrome120.0.0.0 26 26
chrome123.0.6312.86 2 2
chrome79.0.3945.88 7 7
chrome150.0.7871.46 7948 7948
chrome84.0.4147.105 28 28
chrome70.0.3538.110 2 2
chrome74.0.3729.169 14 14
chrome126.0.0.0 3 3
firefox67.0 3 3
chrome148.0.0.0 31 31
chrome130.0.0.0 1 1
chrome19.0.1084.9 1 1
firefox72.0 16 16
chrome121.0.0.0 4 4
mozilla 15 15
Unknown 58 55
firefox77.0 7 7
firefox79.0 37 37
chrome136.0.7103.66 1 1
firefox134.0 1 1
chrome131.0.0.0 5 5
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260714142824
Mozilla/5.0_(compatible;_SecurityResearch/1.0;_) 20260704035617
python-requests/2.27.1 20260703101134
okhttp/3.0 20260709014300
WordPress/7.0;_https://4dd.ir 20260708120809
python-httpx/0.28.1 20260714152405
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko)_Chrome/123.0.6312.86_Safari/537.36 20260714152359
WordPress/7.0.1;_https://4dd.ir 20260711121811
Python/3.12_aiohttp/3.14.1 20260707044011
python-requests/2.23.0 20260714125149
ALittle_Client 20260715042826
Mozilla/5.0_(compatible;_CMScan/1.0) 20260706053852
python-requests/2.28.2 20260713162024
Mozilla/5.0 20260715150311
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
WordPress/7.0.1;_https://4dd.ir 20260711121811
python-requests/2.28.2 20260713162024
python-requests/2.23.0 20260714125149
ALittle_Client 20260715042826
Python/3.12_aiohttp/3.14.1 20260707044011
python-httpx/0.28.1 20260714152405
WordPress/7.0;_https://4dd.ir 20260708120809
okhttp/3.0 20260709014300
python-requests/2.27.1 20260703101134
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 9500 9527
From1 15 15
From2 0 0
From3 1 1
From4 41 41
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://5.202.15.246:2087 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
302 138 86352
403 43386 34150248
301 781 0
500 4 0
503 1 807
400 1 1
404 448 3082479
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 180
/.well-known/acme-challenge/iR7SzrsOUEP.php 1 -
/wp-includes/css/ 4 -
/file6.php 1 -
/wp-includes/css/dist/ 2 -
/.well-known/pki-validation/webdb.php 1 -
/cxs.php 1 -
/wp-includes/block-supports/ 4 -
/wp-includes/sitemaps/providers/ 3 -
/wp-trackback.php 1 -
/classwithtostring.php 1 -
/.well-known/acme-challenge/mah.php 1 -
/wp-includes/js/jquery/ 2 -
/wp-includes/fonts/ 4 -
/mr.php 1 -
/wp-ver.php 1 -
/wp-admin/css/colors/light/ 2 -
/wp-includes/Requests/src/Exception/Http/ 1 -
/wp-admin/css/colors/sunrise/ 8 -
/whs73au5.php 1 -
/wp-includes/blocks/audio/ 2 -
/green1.php 1 -
/wp-admin/css/colors/modern/ 4 -
/wp-content/upgrade/ 5 -
/.well-known/acme-challenge/wp-load.php 1 -
/wp-includes/customize/ 2 -
/xmff.php 1 -
/f222.php 1 -
/wp-includes/Requests/ 2 -
/images/img/upleft.png 1 -
/agieylcmwl.php 1 -
/wplink.php 1 -
/dass.php 1 -
/wp-includes/blocks/buttons/ 2 -
/.well-known/acme-challenge/license.php 1 -
/images/portfolio/9.jpg 1 -
/wp-includes/images/smilies/ 4 -
/.well-known/acme-challenge/index.php 3 -
/wp-admin/css/colors/midnight/ 4 -
/images/img/down.png 1 -
/ponxnwapemsce.php 1 -
/wp-admin/maint/ 4 -
/wp-blink.php 1 -
/.well-known/acme-challenge/atomlib.php 1 -
/wp-includes/widgets/ 4 -
/wp-includes/PHPMailer/ 5 -
/wp-includes/rest-api/endpoints/ 2 -
/wp-includes/js/dist/script-modules/interactivity/ 1 -
/wp-includes/js/codemirror/ 3 -
/wp-includes/images/media/ 2 -
/wp-includes/js/tinymce/skins/lightgray/img/ 1 -
/wp-admin/js/widgets/ 6 -
/balbasaur.php 1 -
/.well-known/ 8 -
/mosty.php 1 -
/ogghjd.php 1 -
/sdm.php 1 -
/images/portfolio/10.jpg 1 -
/wp-good.php 1 -
/dal.php 1 -
/wp-the.php 1 -
/wp-includes/js/ 7 -
/wp-admin/images/ 6 -
/ftde.php 1 -
/wp-includes/js/crop/ 4 -
/less.php 1 -
/aaf.php 1 -
/super.php 1 -
/rithin.php 1 -
/wornnessesal.php 1 -
/.well-known/pki-validation/server.php 1 -
/wp-includes/style-engine/ 2 -
/.well-known/acme-challenge/ 1 -
//wp-includes/Requests/ 2 -
/wp-includes/html-api/ 3 -
/.well-known/acme-challenge/file.php 1 -
//wp-includes/l10n/ 8 -
/wp-includes/blocks/post-comments-form/ 7 -
/wp-includes/assets/ 2 -
/.well-known/acme-challenge/gecko-old.php 1 -
/.well-known/pki-validation/xmrlpc.php 1 -
/.well-known/pki-validation/kur.php 1 -
/wp-includes/theme-compat/ 2 -
/wp-includes/js/tinymce/plugins/compat3x/css/ 2 -
/.tmb/ 1 -
/misgrimmerly.php 1 -
/.well-known/pki-validation/2index.php 1 -
/.well-known/acme-challenge/COT6xcph22aV5LqqpcEi-kBCj91n7NgopB4cwyHB9nY 1 -
/wp-includes/rest-api/ 4 -
/cream1.php 1 -
/wp-tivate.php 1 -
/class-bda.php 1 -
/jjhf.php 1 -
/wp-includes/php-compat/ 2 -
/wp-sanita.php 1 -
/awp-careers.php 1 -
/product.php 1 -
/hoeig.php 1 -
/wp-includes/Text/Diff/ 3 -
/wp-includes/sodium_compat/ 3 -
/wp-includes/ID3/ 6 -
/cgi-bin/ 4 -
/op.php 1 -
/wp-link-poer.php 1 -
/rip.php 1 -
/.well-known/acme-challenge/admin.php 1 -
/images/portfolio/8.jpg 1 -
/wp-aothait.php 1 -
/wp-admin/js/ 16 -
/wp-admin/includes/ 4 -
/wp-includes/block-patterns/ 2 -
/images/portfolio/2.jpg 1 -
/.well-known/acme-challenge/install.php 1 -
/wp-includes/ 6 -
/wp-includes/IXR/ 5 -
/wp-includes/block-bindings/ 2 -
/pass4.php 1 -
/bajah.php 1 -
/wp-includes/css/dist/edit-widgets/ 1 -
/wp-includes/certificates/ 2 -
/wp-temp.php 1 -
/gk.php 1 -
/.well-known/pki-validation/class_api.php 1 -
/.well-known/acme-challenge/about.php 1 -
/nxx.php 1 -
/wp-admin/css/colors/ocean/ 2 -
/by.php 1 -
/wp-includes/js/plupload/ 3 -
/.well-known/pki-validation/1.php 1 -
/wp-includes/blocks/details/ 6 -
/bhm.php 1 -
//wp-includes/assets/ 15 -
/this_is_a_new_hello_world.php 1 -
/wp-content/uploads/ 23 -
//wp-includes/css/dist/ 8 -
/wp-includes/pomo/ 7 -
/cilng.php 1 -
/wp-includes/images/ 6 -
/vx.php 1 -
/.well-known/pki-validation/admin.php 1 -
//wp-includes/js/jquery/ 8 -
/wp-lvminl.php 1 -
/wp-content/languages/ 5 -
/.well-known/pki-validation/ 2 -
/7.php 1 -
/spawns.php 1 -
/.well-known/acme-challenge/F7lli_8sxQTimaESsFgqkfeVmFWgnzRQqfazzdUGQUQ 1 -
/.well-known/pki-validation/install.php 1 -
/.well-known/pki-validation/mariju.php 1 -
/xs.php 1 -
/adobe.php 1 -
/wp-ccv.php 1 -
/wplogbak.php 1 -
/wp-content/plugins/hellopress/wp_filemanager.php 1 -
/wee.php 1 -
/haz.php 1 -
/wp-Blogs.php 1 -
//wp-includes/block-bindings/ 2 -
/cgi-bin/index.php 6 -
/crgio.php 1 -
/wp-admin/css/ 11 -
/wp-includes/sitemaps/ 2 -
/.well-known/pki-validation/moon.php 1 -
/wp-includes/Text/Diff/Renderer/ 1 -
/.well-known/acme-challenge/content.php 1 -
/h2.php 1 -
/sf.php 1 -
/.well-known/acme-challenge/wp-login.php 1 -
/.well-known/acme-challenge/plugins.php 1 -
/wp-includes/SimplePie/ 2 -
/00.php 1 -
/wp-admin/css/colors/ 6 -
//cgi-bin/index.php 6 -
/eknmacnl.php 1 -
/wp-content/plugins/ 6 -
/wp-includes/Text/ 11 -
/.well-known/pki-validation/index.php 1 -
/wp-block.php 1 -
/wp-admin/css/colors/blue/ 6 -
/ethnogr.php 1 -
/pedodont.php 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 176
66.249.66.78 3622 3622 89650826 20260707114627
66.249.77.78 2067 2067 51158905 20260709101755
66.249.66.64 721 721 17837193 20260707113401
66.249.77.64 439 439 10858089 20260709214818
66.249.70.110 355 355 5119786 20260715084750
66.249.66.65 350 350 8663594 20260707094612
66.249.66.206 242 242 5990537 20260707103619
66.249.70.96 228 228 4220440 20260715073245
66.249.77.65 186 186 4601283 20260709101804
66.249.66.41 166 166 4110617 20260707112125
66.249.66.15 153 153 3779578 20260707121515
45.134.20.83 145 145 259 20260707232050
66.249.70.97 107 107 2281890 20260714145202
66.249.66.169 96 96 2373719 20260707114540
45.134.20.75 88 88 2 20260707232706
5.202.15.246 43 43 0 20260711121811
194.61.41.29 38 38 2035559 20260712165446
66.249.66.192 35 35 868879 20260707070313
45.134.20.84 30 30 0 20260707232259
66.249.66.42 27 27 667396 20260707053532
66.249.66.1 25 25 615795 20260707105922
66.249.66.193 21 21 517909 20260707085704
66.249.70.104 19 19 407672 20260714050033
66.249.70.105 15 15 308211 20260713203323
89.167.35.25 14 14 0 20260705173037
178.128.227.191 1 1 4888 20260715053918
89.37.192.5 1 1 3890 20260715025532
36.100.99.82 0 1 53767
66.249.66.2 8 8 196181 20260706081943
36.100.98.246 0 1 53767
104.28.162.106 1 1 4781 20260712153210
66.249.66.38 2 2 49185 20260701230459
130.12.180.48 10 10 0 20260708090639
91.231.89.22 1 1 0 20260704132436
104.28.163.97 2 2 0 20260705131715
66.249.66.74 1 1 24801 20260701230306
31.70.86.243 1 1 0 20260708001937
158.115.252.53 1 1 0 20260706201024
104.28.159.64 2 2 0 20260704232553
114.119.149.203 3 3 0 20260705181832
104.28.247.220 1 1 0 20260703002353
91.224.92.159 9 9 29556 20260715123205
192.36.109.99 1 1 4950 20260715115632
153.0.59.213 0 1 53767
36.100.97.126 0 1 53767
36.100.99.52 0 1 53767
66.249.66.68 1 1 24298 20260706200551
193.32.162.60 1 1 0 20260704035617
103.77.107.178 2 2 0 20260702035001
192.71.12.112 1 1 0 20260708151250
113.58.249.157 0 1 53767
66.249.66.70 1 1 24464 20260705223636
36.100.96.30 0 1 35539
36.100.99.0 0 2 89306
66.249.66.75 1 1 24500 20260702093506
112.49.160.63 1 1 4737 20260713095030
114.119.134.226 3 3 0 20260705222240
157.173.122.176 1 1 0 20260709101618
27.189.134.177 1 1 8636 20260709014300
114.119.158.211 3 3 0 20260705220435
199.244.88.228 1 1 4950 20260715073634
114.119.144.200 5 5 0 20260705172607
148.113.228.93 1 1 4801 20260714140504
68.183.181.71 9 9 144462 20260713212659
66.132.195.78 1 1 0 20260708204244
66.249.70.103 1 1 24504 20260701204406
66.249.66.73 2 2 49812 20260705223242
93.123.109.52 1 1 0 20260705112630
157.15.40.6 2 2 0 20260706053852
173.208.148.34 1 1 56683 20260714043856
5.189.161.86 7 7 22 20260708121029
45.33.116.39 1 1 0 20260707115151
118.179.207.91 4 4 14612 20260715054439
109.105.210.57 2 2 9741 20260714152405
45.79.19.113 12 12 0 20260705154005
154.205.6.229 7 7 34267 20260715072003
66.249.66.32 3 3 74203 20260705161933
141.98.11.171 1 1 0 20260702231036
158.115.252.50 1 1 0 20260706201024
203.132.61.131 2 2 0 20260708172521
178.62.193.155 1 1 4720 20260712211443
119.41.200.75 1 1 8643 20260709014256
86.57.43.235 1 1 0 20260708043307
5.198.255.252 1 1 0 20260709234137
114.119.147.45 3 3 0 20260705230303
173.239.214.31 1 1 0 20260705152623
36.100.99.26 0 1 53767
64.89.161.160 2 3 119514 20260712093222
185.91.69.242 3 3 0 20260706141120
66.249.66.71 1 1 24985 20260701231014
66.249.66.66 1 1 25262 20260705223439
141.98.11.224 2 2 0 20260709035416
173.212.223.120 5 5 818 20260706212559
66.249.79.7 1 1 24723 20260707012902
66.249.66.161 9 9 222641 20260706191804
68.183.178.211 0 1 0
150.255.106.155 0 1 55233
66.249.66.76 1 1 24438 20260704155356
118.103.138.102 1 1 4950 20260715140654
157.173.102.12 5 5 24575 20260715033630
185.180.141.7 3 3 0 20260702073406
36.100.97.83 0 2 89306
212.30.33.101 1 1 4814 20260713162024
36.100.99.120 0 2 89306
5.133.192.189 1 1 4781 20260712082536
209.99.188.121 1 1 0 20260708040750
104.28.159.125 2 2 0 20260704142808
66.249.66.44 3 3 75711 20260706203218
34.201.243.175 11 11 346284 20260711203752
43.98.175.156 1 1 4781 20260711174828
137.184.87.131 1 1 0 20260708044325
85.203.15.67 1 1 4759 20260712111713
185.12.149.40 1 1 0 20260704191021
142.93.190.109 1 1 4759 20260712054407
2.190.65.133 1 1 0 20260702151421
199.45.154.128 1 1 0 20260707060814
80.248.234.207 1 1 0 20260707001550
141.11.21.88 2 2 4778 20260713043132
77.90.185.5 2 2 0 20260706015505
38.253.224.30 1 1 0 20260707000908
114.119.153.137 3 3 4210 20260705142507
194.5.82.164 4 4 226732 20260714000749
36.100.99.235 0 1 53767
104.28.247.219 1 1 0 20260703002353
27.123.255.169 1 1 0 20260713235503
66.249.66.160 12 12 296060 20260707021710
66.249.70.106 6 6 147195 20260710025602
159.89.150.1 1 1 4950 20260715150311 20260715150311 /wp-login.php
114.119.146.223 6 6 0 20260706012345
114.119.149.83 5 5 0 20260706064605
178.211.57.76 1 1 4915 20260714125149
66.249.66.69 2 2 50280 20260705223154
109.105.210.60 1 1 4797 20260714152359
199.244.88.225 1 1 0 20260703080139
36.100.96.71 0 1 55233
199.45.155.100 1 1 0 20260708204819
192.71.12.181 1 1 4677 20260711184310
36.100.99.106 0 1 55233
66.249.66.43 12 12 297638 20260707021308
199.244.88.223 1 1 0 20260704224423
36.100.97.50 0 1 53767
43.144.106.194 1 1 0 20260708182533
95.169.170.43 2 2 9652 20260714110504
66.249.66.37 1 1 24807 20260701225112
194.5.82.103 5 5 290705 20260714143137
113.58.248.92 0 2 107534
66.249.66.34 1 1 24495 20260702131437
150.255.172.173 0 1 55233
63.141.253.98 1 1 4857 20260715045517
213.192.2.99 3 3 14273 20260712144309
156.247.135.197 1 1 0 20260707044011
36.100.96.56 0 1 53767
192.71.2.99 1 1 0 20260708012723
134.209.221.223 1 1 0 20260702055443
141.11.187.186 2 2 4680 20260712193003
147.93.170.131 1 1 4860 20260713215419
212.30.33.90 1 1 4814 20260713162022
185.12.148.78 2 2 0 20260709103931
46.151.182.197 0 1 56683
173.239.214.34 1 1 0 20260701185106
38.79.154.10 1 1 0 20260712203903
20.210.108.71 5 5 23805 20260712014916
85.203.15.47 1 1 4680 20260712111711
66.249.66.35 4 4 99221 20260707071622
66.249.66.67 1 1 24952 20260705223538
93.158.90.136 1 1 0 20260702211346
143.198.239.194 1 1 0 20260708125847
141.11.187.141 1 1 0 20260704142629
199.45.155.88 1 1 4915 20260714142824
150.255.215.193 0 1 53767
194.5.82.73 2 2 110466 20260713101944
66.249.74.8 2 2 49844 20260703061133
194.5.82.101 4 4 220932 20260713101807
185.156.73.218 4 4 34076 20260714023650
51.255.160.59 14 14 834666 20260715135037
3.18.186.238 1 1 4832 20260714103304
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 15
20260701 212 212 5002486 28
20260702 859 859 21002571 93
20260703 1171 1172 28765861 52
20260704 919 919 22423749 52
20260705 1095 1095 25771927 96
20260706 1078 1078 26254555 76
20260707 1001 1001 17966700 55
20260708 2058 2058 50164900 21
20260709 536 536 13141687 17
20260710 190 190 4383528 17
20260711 149 153 1037895 17
20260712 151 166 3298954 23
20260713 52 57 927479 27
20260714 37 38 760957 19
20260715 49 50 1040779 18
END_DAY
# Session range - Number of visits
BEGIN_SESSION 7
0s-30s 340
30mn-1h 69
15mn-30mn 24
30s-2mn 11
5mn-15mn 31
2mn-5mn 10
1h+ 125
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 318
/ 9058 216514859 540 532
/wp-cron.php 43 0 22 22
/about.php 15 217542 6 4
/wp-login.php 13 28951 10 9
/goods.php 8 34156 4 3
/phpmyadmin/ 7 0 0 0
/phpMyAdmin/ 7 0 2 0
/pma/ 7 0 1 2
/uploads/ 6 20084 0 1
/blog/wp-includes/wlwmanifest.xml 5 283443 0 0
/wp-content/ 5 0 0 0
/wp-content/themes/ 5 0 0 0
/images/ 5 19393 0 1
/files/ 5 19274 0 3
/web/wp-includes/wlwmanifest.xml 5 283443 0 3
/wp-includes/blocks/ 4 68 3 0
/wp-admin/admin-ajax.php 4 34076 1 1
/sites/default/files/ 3 14477 3 0
/admin/controller/extension/extension/ 3 14368 0 0
/feed/ 3 170057 0 0
/wp-content/IXR/ 3 4950 0 0
/category/ 3 9613 1 2
/wp-content/plugins/wp-theme-editor/ 2 53767 0 0
/wp-includes/wlwmanifest.xml 2 113386 0 0
/update/ 2 53767 0 0
/wp-content/themes/about.php 1 0 0 0
/plugin-install.php 1 0 0 0
/wp-admin/js/widgets/index.php 1 0 0 0
/wp-content/plugins/classic-editor/wp-login.php 1 0 0 0
/chosen.php%20 1 0 0 0
/wp-json/gravitysmtp/v1/tests/mock-data 1 0 1 1
/wp-includes/certificates/about.php 1 0 0 0
/wp-includes/Requests/library/wp-login.php 1 0 0 0
/wp-includes/css/dist/edit-widgets/about.php 1 0 0 0
/images/index.php 1 0 0 0
/wp-includes/js/tinymce/skins/lightgray/img/wp-login.php 1 0 0 0
/wp-includes/random_compat/ 2 53767 0 0
/wp-includes/IXR/index.php 1 0 0 0
